Project Name: | Forestville EC |
Developer: | Hao yuan Investment Lorong 1 Toa Payoh Condo |
Address: | Woodlands Drive 16 |
Site Area: | 25,800 sqm |
Plot Ratio | 2.8 |
Tenure: | 99 years w.e.f 16 Oct 2012 |
Types | Size (sqft) | No. of Units |
2 Bedroom | 850 | 22 |
3 Bedroom | 1033 – 1098 | 294 |
3 Dual Key | 1249 – 1582 | 96 |
4 Bedroom | 1195 – 1249 | 83 |
4 Dual Key | 1378 – 1464 | 93 |
5 Bedroom | 1496 | 24 |
5 Dual Key | 1625 | 12 |
Penthouse | 1550 – 2713 | 9 |
Total | – | 633 |
Forestville EC
Forestville EC is a 99-years leasehold Woodlands EC development located at Woodlands Drive 16 in District 25. With expected completion in mid 2016, it comprises of 8 towers with 418 units and stands 14 storeys tall. It is a short drive away from Woodlands and Admiralty MRT Station. Future residents will be able to walk to the nearby Vista Point or a short …